top of page
Weekly Archives
Dive into a collection of past Sunday Plogs
July 11, 2026 - 49.6kg
July 5, 2026 - 31.8kg
June 28, 2026 - 29.8kg
June 21, 2026 - 30.1kg
June 14, 2026 - 37.4kg
June 7, 2026 - 318.8kg
May 31, 2026 - 72.5kg
May 24, 2026 - 20.5kg
May 17, 2026 - 34.4kg
May 10, 2026 - 48.5kg
May 3, 2026 - 27.6kg
April 26, 2026 - 12.8kg
April 19, 2026 - 4.7kg
April 12, 2026
April 5, 2026
March 29, 2026
bottom of page